23.02.05 () 16:10

Dailypharm

X
Ʈΰ 켼, Ρõǰ ˾ƺ
ϸ 2022-09-23 12:02:10
/home/dailypharm/issueData2017/
Ʈΰ 켼, Ρõǰ ˾ƺ
ϸ 2022-09-23 12:02:10
̽- ũ

ֱ ȣ ȭ ౹ 'Ʈ 5'




߹: ũ
߿ Կ : , ȯ
⿬: ̽,


¶ Ŀ´Ƽ SNS  ȭ ִ ̽ ȸ Ÿ м Ȱ (йڻ) Ǿ , ̽, ๰ ۿ ۿ, OTC ã ϴ. 'ɹ' Ȯ ?

߿Ʈΰ 켼̶?
Ȯϰ Ǿִ ƴϸ, Estrogen ۿ Progesterone ۿ뿡 ż Ÿ Īϴ

Q. Ʈΰ 켼 Ÿ ?
(1) ֱ ̻ : Ǵ ȲüⰡ ǰų - FSH, LH к ̻ LH surge ̻
(2) ȭ : 35 Estrogen Progesterone
(3) 漼 Aromatase Androgen Estrogen ȯ
(4) νſ Pregnenolone Cortisol θ , DHEA
(5) - ȿ Estrogen 縦
(6) - TRH Prolactin
(7) 峻 ̻ - -glucuronidase Estrogen 尣 ȯ
(8) ȯ ȣ - Ʈΰ ü Ͽ ۿ

Q. Ʈΰ 켼 ?
1) ֿ : ұĢ , , , ٿ, , ڱȯ, PMS , ظ
2) : â, , , Ƿ, Ż, , , , (, Ҿ)

Q. Ʈΰ 켼 ؼ ϸ ǰ?
Lignan(Ƹ, Phytoestrogen + Aromatase inhibitor), GLA, -3, Mg, õ ΰԽ׷ ũ, ׻ȭ(Pycnogenol, Flavonoid ), , ü (aromatase 漼 ) + Ʈ ּȭ, ȯ ȣ ּȭ, ǰ ĻȰ
ϸ (pharmtalk@daum.net) ٸ
  • μ
  • īī
  • ̽
  • Ʈ
  • 0
ñ
ǰ
0
͸ǰ | Ǹǰ߾ Ģ
ݱ

Ǹ ͸ , Ǹ ̸ ̵ ˴ϴ. ͸ ʸ ϸ, ͸ մϴ.

ڹ(-ڴϾ-ʱ ) ˵ ϸ ȸ Խ ⡯ ĺ Ʈ ׻ ֻܿ ˴ϴ. ο ø Ϲȸ Խ ĺ ڴϾ ȸ ϴܿ ǽð ˴ϴ.

뺸 ϰ ̵ ̿ Ǵ ֽϴ.

  • ۱ǡΰݱ Ÿ Ǹ ħϴ

    α׷ ϰ , ȳϴ Խù

    Ÿ Ǵ 3 ۱ Ÿ Ǹ ħ Խù

  • ٰ 桤 Ѽϴ Խù

    Ư ̿ ο ν 弳

    Ư 븳 ϴ

    Ȯ ȵ ҹ Ű

    弳 , Ӿ

    Ź, ɿ ˵Ǵ ( û )

    Ư ̳ ü ϴ

    Ư ѼϿ ش ûϴ

    Ư (ֹεϹȣ, ȭ, ּ ) Խϴ

    Ÿ ID Ȥ г ϴ

  • Խ Ư ѵǴ

    ʴ

    翡 ߺ

    κ Ͽ ݺ ϴ 쵵

    Խù,

    Ե Խù

    Խù б

  • û ִ

  • Ÿ

    ʿ伺 ̸

    Ÿ ˵Ǵ 縦

    Ÿ  ڰ ʿϴٰ ǴܵǴ

  • Ȯ

    ۱ڷκ , , ϴ

    Ÿ ʻ ħϰų ϴ

    翡 ̿ (Ÿ ID, йȣ )

  • ̻ Ϻ ׿ ̿ 縦 , Ρ ó ֽϴ.

    õ ̴ ҹ Ǵܵǰų ϸ 񽺿 ٶ ʴٰ ǴܵǴ ġ ϰڽϴ.

    رŸ ϸ ڿ ֽʽÿ. ּҴ dailypharm@dailypharm.comԴϴ.

ֽż ݴ
౹ Ϲݾ Top 100(12)
ǰ Ƚ Ǹűݾ
1 Ÿ̷500mg10 35545 53573 154,959,213
2 ݿ30ml 15671 112015 86,685,902
3 Ǹť 20ml 12992 102086 79,412,998
4 Ȱť75ml 12235 76995 74,870,900
5 Ź ĸ(10C)ϼ 11185 16395 45,168,690
6 ݴ ť÷ 9136 12160 45,113,701
7 120 1591 2920 39,833,500
8 öŸ 34 2807 3811 39,465,200
9 Ȳûɿȯ() 413 3956 39,080,500
10 100ml(,ǰݰ) 9215 40137 38,106,291
11 S(ڹ߶,UDCA,Ÿ츰) 570 1041 37,986,000
12 뽺ī 20g 1837 1904 37,302,000
13 è÷(5ml*10) 6224 7337 36,331,750
14 Ʒγΰ̾120 663 701 34,878,800
15 ƽŸ 543 988 32,963,000
16 ġ75ml 7944 38864 32,808,300
17 ġ̽Ʈġ120g 2533 3299 31,481,800
18 ũũ13G 2695 2856 30,180,600
19 öŸ40 1878 2258 28,753,100
20 ȲûɿŹ50ml(õ) 1478 2915 28,341,400
21 ̰ź 100ĸ 790 1547 27,693,700
22 ڶ-40 1721 3661 27,446,500
23 Ժ10 5381 9413 27,407,400
24 Ʒ6 3268 8280 26,765,100
25 氥75ml() 4823 18521 26,720,908
26 ݿ10ĸ(հ) 6098 9442 26,626,700
27 246 6889 26,610,011
28 ġ̽Ʈġ150g 1707 2133 26,609,701
29 10 8992 13156 26,405,304
30 Ÿ̷8ð̾˼6 6430 10271 26,259,100
31 ݴݵť÷ 5414 7048 26,254,649
32 ٿ 30g 2440 4574 25,981,500
33 Ľõ򿬰10׶ 3612 4015 25,866,700
34 Ÿ(Ÿ̷-AAPƼƮƹ̳) 4227 9828 24,187,700
35 ťýȾ0.5ml*60(Ʈҷν+˷л) 1326 1453 24,167,800
36 ȭ100ml 6386 28331 22,987,575
37 öŸ 10 3155 9033 22,749,000
38 ݴ ť÷ 4832 5971 22,297,000
39 ȲûɿŹ50ml() 2047 4604 22,137,400
40 ӽ÷ 2096 2585 22,056,500
41 Ʒγΰ100 720 1183 21,591,300
42 ݴŰ÷ 4521 6057 21,453,101
43 ׶÷ ݵ& Ʈ 1729 2031 21,269,010
44 ׶÷ ƮŸ 6 2280 2791 20,336,500
45 밢()18 2316 2972 20,180,941
46 6̺꿬ĸ 5339 7087 19,884,200
47 λ絹÷100 576 1595 19,677,500
48 ʽ÷÷5ml*10p 2890 3447 19,325,200
49 Ľõ򿬰5g 3886 4259 19,146,700
50 ھ ߽20ml 1654 1937 19,097,500
51 ƽŸ(60*2) 347 764 18,549,100
52 è̺÷(5ml*10) 3196 3853 18,261,750
53 ׺ǵ 1570 8580 18,110,070
54 翬ĸ120İ(UDCA50mg) 449 596 17,876,500
55 10 2826 3751 17,263,600
56 īɾ10g 2378 2628 16,972,100
57 ݴŰݵ÷(10ml*10) 2964 3445 16,645,500
58 īٿĸ60C(1) 363 412 16,604,000
59 ŸĽ50ml 1307 1466 16,597,506
60 Ʈ0.1%й 1361 1695 16,462,400
61 ݴŰ÷ 3479 4210 16,396,900
62 ĸ 10ĸ 4668 5919 16,365,600
63 ѽŻ÷10() 3994 6055 16,286,000
64 밢(Ʈ)18 1947 2777 16,284,200
65 ؽ20ml 1489 1633 16,172,351
66 ̵Ⱦ 14ml 2585 2840 16,122,561
67 ̵Ⱦ 14ml 2615 2825 16,088,261
68 ġĸ(120c) ġ 335 340 16,062,400
69 ǽõĸ270cap(3) 154 430 15,970,000
70 ƽúŰ÷(10) 2847 3210 15,945,500
71 ڸŰĸ10ĸ 2959 3417 15,799,500
72 è÷(5mlX10) 3257 3800 15,380,701
73 ƼǪ Ŀ 6 2013 4482 15,257,859
74 ̵Ⱦ׼ 14ml 2363 2634 15,040,783
75 ȭťĸ 3208 6317 14,862,500
76 Ź4 2598 3742 14,741,500
77 Ľĸ() 4140 5152 14,588,347
78 Ʒ10 2898 4623 14,477,900
79 λ絹÷270 189 187 14,286,400
80 տ翬ĸ80ĸ 385 901 14,258,700
81 ġĸ 60ĸ 506 929 14,195,800
82 Ÿ̾ 227 469 14,136,000
83 Ź 2126 2879 14,103,016
84 īڿ;300 491 511 14,029,300
85 ƼǪīŸö󽺸(5) 2554 4951 13,959,800
86 6̺ 30ĸ 1566 2249 13,600,500
87 ޾Ŀ60 515 859 13,410,400
88 6ο10ĸ 3302 5560 13,123,602
89 ׺ƽĸ 267 427 13,114,700
90 Ǫ÷ 6 3006 4251 13,044,102
91 ƼǪ Ŀ 7 2206 5209 13,023,200
92 λ絹100 434 1145 13,004,900
93 ҷſ5 2155 10810 12,952,720
94 ѺŸC1000mg(Ÿξ1000̸) 564 1811 12,856,374
95 Ⱦ 1035 1178 12,787,800
96 Ḯ21() 1217 1530 12,611,400
97 Ƽ׿İ 255 544 12,461,001
98 B*120 230 397 12,293,000
99 ׶÷ Ÿ 6 1395 1705 12,198,200
100 īɾ 6g 2554 2740 12,179,998
ü



ͳݽŹϹȣ: 00048 | 2005.09.09 | : | : ȣ | ּ: ı 128 SK V1 GL ƮνƼ A 401ȣ
ȭ : 02-3473-0833 |ѽ : 02-3474-0169 | ûҳ⺸ȣå(å ű)
Contact dailypharm@dailypharm.com for more information
ϸ () ϴ ۱ǹ ˵Ǹ, 縦 ֽϴ.